Tuticorin Port Trust - A forward looking port
Tuticorin Port Trust - A forward looking port

   Back                                                              Port Statistics

   Site Map

        
REVENUE ACCOUNT OF TUTICORIN PORT TRUST                                  (Rs.in Lakhs)                  

Sl.No.

Particulars 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 *
I. OPERATING INCOME                        
  1.Cargo Handling and Storage. 3,709.83 4,676.16 5,194.52 4,981.16 5,796.12 5,647.36 5,641.28 6,136.32 7,043.42 8,474.36 9,688.84 11648.34
  2.Port and Dock charges. 1,884.78 2,270.89 2,709.59 2,920.47 4,636.73 4,982.67 5,499.30 5,324.72 5,941.81 6,691.78 7,768.87 7006.32
  3.Railway Workings. 56.90 92.60 118.58 135.80 153.87 189.48 265.27 189.19 180.41 190.10 276.08 276.84
  4.Estate Rentals. 232.17 479.34 520.21 976.76 870.26 885.66 1,053.04 812.22 612.93 547.86 566.83 603.68
  TOTAL 5,883.68 7,518.99 8,542.90 9,014.19 11,456.98 11,705.17 12,458.89 12,462.45 13,778.57     15,904.10 18,300.62 19,535.18
II. OPERATING EXPENDITURES                        
  1.Cargo Handling and Storage. 790.40 914.81 998.66 1,155.69 1,194.94 1,089.35 1,102.22 1,113.23 1,064.87 1,091.70 1,081.79 1244.96
  2.Port and Dock charges. 931.13 1,192.86 1,307.95 1,559.98 1,951.98 1,979.76 2,240.44 2,667.54 2,581.19 2,437.28 2,900.48 3010.65
  3.Railway Workings. 58.31 128.97 205.52 137.46 164.74 162.64 157.92 165.19 207.96 195.09 189.50 330.68
  4.Rentable Lands & Bldgs. 246.65 259.23 401.95 460.33 594.63 665.94 674.52 613.34 207.82 208.90 197.86 225.17
  5.Management & General Administration 1,097.62 1,215.53 1,550.05 1,911.54 2,105.87 1,911.18 1,923.61 1,919.28 2,374.82 2,223.94 2,526.89 2664.47
  TOTAL 3,124.11 3,711.40 4,464.13 5,225.00 6,012.10 5,808.87 6,098.71 6,478.58 6,436.66 6,156.91 6,896.52 7,475.93
III. GROSS OPERATING SURPLUS/DEFICIT 2,759.57 3,807.59 4,078.77 3,789.19 5,444.82 5,896.30 6,360.18 5,983.87 7,341.91 9,747.19 11,404.10 12059.26
  1.Finance & Misc.Income 824.67 1,129.83 1,050.40 1,203.28 1,671.25 1,833.04 2,015.16 2,532.49 2,555.75 2,253.60 2,872.54 2968.93
  2.Finance & Misc.Expr. 938.59 1,313.69 1,492.61 1,302.99 3,377.57 3,680.15 3,318.70 2,950.01 2,979.09 2,961.79 2,931.59 3468.14
IV. NET OPERATING SURPLUS/DEFICIT                        
  Carry forward 2,645.65 3,623.73 3,636.56 3,689.48 3,738.50 4,049.19 5,056.64 5,566.35 6,918.57 9,038.95 11,345.05 11,560.05
V. LESS:-PROVISION FOR DEFERRED TAX LIABILITY               1,711.65 1,643.46 425.71 927.00 845.33
VI Income tax - - - - - - - - 1,760.00 2,529.60 2751.00
VII Fringe Benefit Tax  - - -